Pwodwi pou lakou rekreyasyon andedan kay la: kab nilon mous pwoteksyon mou, zip, lyen fil
Lè m sonje jou san sousi mwen yo lè m te timoun, souvan mwen retounen nan jou mwen te pase ap fouye nan tinèl yon lakou rekreyasyon andedan kay la. Desann tobogan yo oubyen monte nechèl yo, tout bagay sa yo nan yon kous frenetik nan labirent yo, pandan m t ap resevwa kèk chòk elektrisite estatik sou wout la. Nou gendwa pa t konnen sa lè sa a, men yo itilize mare kab anpil nan tout estrikti jwèt andedan kay la. Èske w te konnen pifò lakou rekreyasyon andedan kay la itilize mare kab pou tache pati, tankou rembourraj ak filè? Nan estrikti jwèt yo, yo souvan itilize mare sa yo pou sere filè oubyen rembourraj poto sou poto asye, pou gen yon zòn timoun ki pafè, yon pak tranpolin, yon lakou rekreyasyon andedan kay la, mare kab kolore ak kalite siperyè te yon bagay endispansab! Mare Kab Nylon ak Zip yo ka itilize pou pwojè lakay, itilizasyon nan biwo, atelye, jesyon kab ak plis ankò. Pa enkyete w pou mare kab kase ankò, Mare Kab Nylon ak Zip yo solid epi fleksib, yon bon fason pou fini tout pwojè w yo byen vit e san pwoblèm.
Karakteristik
1. Si byen fèmen epi byen fèmen, li p ap louvri.
2. Gwosè estanda pou plizyè itilizasyon
3. Reglabl ak dirab
4. Bon rezistans fwotman
5. Prèv dlo, rezistan flanm dife
6. Izolasyon, anti-korozyon
atik | valè |
Nimewo Modèl | WH-10*650 |
Koulè | Nwa Blan |
Non pwodwi | Nylon Kab Mare |
Karakteristik | Ekolojik |
Anbalaj | 100 moso/sak |
Itilizasyon | Obligatwa |
Lajè | 8.8mm |
Longè | 650mm |
Estrikti | Tèt oto-bloke |
Koulè | Natirèl (oswa blan, koulè estanda), nwa UV ak lòt koulè disponib jan yo mande a |
Karakteristik | Ignifuge (94V-2), reziste chalè, kontwole ewozyon, byen izole epi li pa gen tandans pou vyeyi |
Kondisyon peman: | T/T, L/C |
Deskripsyon pwodwi
Materyèl: Nylon 66, 94V-2 sètifye pa UL. Rezistan a chalè, kontwòl asid ak ewozyon, byen izole epi li pa gen tandans pou vye.
Tanperati fonksyònman: -35 ℃ a 85 ℃.
Koulè: Natirèl (oswa blan, koulè estanda), nwa UV ak lòt koulè disponib jan yo mande a.
Nimewo Atik | Dyamèt pake (mm) | Lajè (mm) | L (pous/mm) | Fòs tansyon (KGS/LBS) | ||
A-3x60 | 2-12 | 2.5 | 2.36" | 60 | 6 | 16 |
A-3x80 | 2-16 | 2.5 | 3.2" | 80 | 8 | 18 |
A-3x100 | 2-22 | 2.5 | 4" | 100 | 8 | 18 |
A-3x120 | 2-30 | 2.5 | 4.7 pous | 120 | 8 | 18 |
A-3x150 | 3-35 | 2.5 | 6" | 150 | 8 | 18 |
A-3x200 | 3-50 | 2.5 | 8" | 200 | 8 | 18 |
A-4x150 | 3-35 | 3.5 | 6" | 150 | 18 | 40 |
A-4x200 | 3-50 | 3.5 | 8" | 200 | 18 | 40 |
A-4x250 | 3-65 | 3.5 | 10" | 250 | 18 | 40 |
A-4x300 | 3-85 | 3.5 | 12" | 300 | 18 | 40 |
A-4x350 | 3-90 | 3.6 | 14" | 350 | 18 | 40 |
A-4x370 | 3-100 | 3.6 | 14.6 pous | 370 | 18 | 40 |
A-4x400 | 3-105 | 3.6 | 16" | 400 | 18 | 40 |
A-4x450 | 3-130 | 3.6 | 18" | 450 | 18 | 40 |
A-4x500 | 3-150 | 3.6 | 20" | 500 | 18 | 40 |
A-5x150 | 3-35 | 4.5 | 6" | 150 | 22 | 50 |
A-5x180 | 3-42 | 4.5 | 7.1" | 180 | 22 | 50 |
A-5x200 | 3-50 | 4.5 | 8" | 200 | 22 | 50 |
A-5x250 | 3-65 | 4.5 | 10" | 250 | 22 | 50 |
A-5x300 | 3-82 | 4.5 | 12" | 300 | 22 | 50 |
A-5x350 | 3-90 | 4.5 | 14" | 350 | 22 | 50 |
A-5x380 | 3-102 | 4.5 | 15" | 380 | 22 | 50 |
A-5x400 | 3-105 | 4.5 | 16" | 400 | 22 | 50 |
A-5x150 | 3-35 | 4.8 | 6" | 150 | 22 | 50 |
A-5x180 | 3-42 | 4.8 | 7.1" | 180 | 22 | 50 |
A-5x200 | 3-50 | 4.8 | 8" | 200 | 22 | 50 |
A-5x250 | 3-65 | 4.8 | 10" | 250 | 22 | 50 |
A-5x300 | 3-82 | 4.8 | 12" | 300 | 22 | 50 |
A-5x350 | 3-90 | 4.8 | 14" | 350 | 22 | 50 |
A-5x380 | 3-102 | 4.8 | 15" | 380 | 22 | 50 |
A-5x400 | 3-105 | 4.8 | 16" | 400 | 22 | 50 |
A-5x450 | 3-130 | 4.8 | 18" | 450 | 22 | 50 |
A-5x500 | 3-150 | 4.8 | 20" | 500 | 22 | 50 |
A-8x200 | 3-50 | 6.8 | 8" | 200 | 40 | 100 |
A-8x250 | 4-60 | 7.6 | 10" | 250 | 55 | 120 |
A-8x300 | 4-80 | 7.6 | 12" | 300 | 55 | 120 |
A-8x350 | 4-88 | 7.6 | 14" | 350 | 55 | 120 |
A-8x380 | 4-98 | 7.6 | 15" | 380 | 55 | 120 |
A-8x400 | 4-105 | 7.6 | 16" | 400 | 55 | 120 |
A-8x450 | 4-116 | 7.6 | 18" | 450 | 55 | 120 |
A-8x500 | 4-148 | 7.6 | 20" | 500 | 55 | 120 |
A-8x550 | 4-150 | 7.6 | 22" | 550 | 55 | 120 |
A-9x400 | 8-110 | 8.8 | 16" | 400 | 80 | 175 |
A-9X450 | 8-150 | 8.8 | 20" | 500 | 80 | 175 |
A-9x550 | 8-165 | 8.8 | 22" | 550 | 80 | 175 |
A-9x600 | 8-180 | 8.8 | 24" | 600 | 80 | 175 |
A-9x650 | 8-190 | 8.8 | 26" | 650 | 80 | 175 |
A-9x760 | 10-223 | 8.8 | 29.9 pous | 760 | 80 | 175 |
A-9x800 | 10-230 | 8.8 | 31.5 pous | 800 | 80 | 175 |
A-10x920 | 10-265 | 8.8 | 35.4 pous | 900 | 80 | 175 |
A-9x1000 | 10-290 | 8.8 | 40" | 1000 | 80 | 175 |











